Daily Leverage Certificates
DLC Hotline: (65) 6226 2828
Long DLCs allow you to generate leveraged return when the Underlying Asset goes up. On the other hand, Short DLCs increase in value when the Underlying Asset goes down, allowing investors to achieve positive and leveraged return during market downturn.
Underlying Stock | 5x Long | 5x Short | ||||
---|---|---|---|---|---|---|
Stock Name | Counter Code | Price | DLC Counter Code on SGX |
Price | DLC Counter Code on SGX |
Price |
DBS | SGX - DBS | 43.850 (+0.16%) | DENW | 3.950 (-0.75%) | DEOW | 0.045 (0.00%) |
Genting SingaporeNEW | SGX - GENS | 0.745 (+0.68%) | DFUW | 0.022 (+4.76%) | ||
Keppel | SGX - KEP | 6.850 (+0.15%) | DKZW | 0.275 (0.00%) | DQYW | 0.173 (0.00%) |
OCBC | SGX - OCBC | 17.120 (+0.59%) | DIFW | 3.970 (+0.25%) | DFWW | 0.057 (0.00%) |
Singtel | SGX - ST | 3.140 (+0.64%) | DRVW | 0.765 (+3.38%) | UVHW | 0.550 (-3.51%) |
UOB | SGX - UOB | 37.030 (-0.08%) | DHHW | 3.570 (-0.83%) | 9XCW | 0.730 (+0.69%) |
Venture | SGX - VMS | 12.810 (+0.95%) | DCXW | 0.067 (+4.69%) | ||
WilmarNEW | SGX - WIL | 3.080 (+0.33%) | KRMW | 0.650 (0.00%) | X6CW | 0.400 (0.00%) |
YangzijiangNEW | SGX - YZJSGD | 2.930 (-2.66%) | DPTW | - (0.00%) | ||
AIANEW | HKEX - 1299 | 54.400 (+0.37%) | KLOW | 0.365 (+1.39%) | DIMW | 0.305 (0.00%) |
CCBNEW | HKEX - 939 | 6.020 (-1.47%) | EXXW | 0.039 (+8.33%) | ||
CNOOC | HKEX - 883 | 19.600 (-0.91%) | 5XFW | 0.315 (-5.97%) | XHHW | 0.054 (+5.88%) |
Galaxy EntertainmentNEW | HKEX - 27 | 31.500 (+0.32%) | DRJW | 0.006 (0.00%) | DHXW | 0.189 (-0.53%) |
Geely AutomobileNEW | HKEX - 175 | 14.280 (+1.13%) | DRRW | 0.410 (+5.13%) | ||
HKEXNEW | HKEX - 388 | 287.60 (+0.28%) | DVWW | 0.047 (+2.17%) | DCQW | 0.018 (-5.26%) |
HSBCNEW | HKEX - 5 | 77.600 (+0.32%) | DOCW | 1.045 (+0.48%) | DELW | 0.022 (-4.35%) |
Petro China | HKEX - 857 | 6.230 (-1.27%) | DVKW | 0.169 (-7.65%) | DZSW | 0.003 (0.00%) |
PingAn | HKEX - 2318 | 41.700 (0.00%) | DIPW | 0.011 (0.00%) | ||
Tencent | HKEX - 700 | 379.80 (-0.68%) | DRPW | 0.144 (-4.64%) | 9VHW | 1.595 (+4.25%) |
Daily Leverage Certificates (DLCs) are designed to multiply the Daily Performance of an Underlying Asset by a factor, e.g. 3, 5 or 7 times. This means that for every $1 invested in a DLC, you can generate the same profit or loss as if you invested $3, $5 or $7 in the Underlying Asset directly!
Example: If the Underlying Asset goes up by 1% today, your 7X Long DLC would go up by 7%*. To put into dollar terms, say you buy a 7Xlong DLC at $5,000 today when the Underlying Asset is at 100. Tomorrow the Underlying Asset goes up to 101 (up by 1%). your DLC will be at $5,350 (up by 7%*). Selling it will earn you $350.
*Before costs & fees. Losses are leveraged as well as gains.
DLC | CFD | Structured Warrants | |
---|---|---|---|
Listed on the exchange | Yes Every investor gets the same price | No Different providers show different prices | Yes. Same as DLC |
Traded on margin | No Loss limited to invested capital | Yes Loss potentially more than invested capital | No |
Time decay | No | No | Yes |
Implied Volatility Impact | No | No | Yes |
To trade DLCs, you do not have to open accounts with us.
DLCs are listed on SGX like a stock, and they are also traded Like a stock! So if you have a stock broker account that can trade say Singtel share, you can use that broker account to trade DLC too! Unlike some other leveraged investment products, there is no margin requirement for DLCs.
DLCs as a leveraged product is classified as Specified Investment Product (SIP). You can check with your stock broker to see how to become SIP eligible, if you were not already.
Go to our website DLC.socgen.com and subscribe to our DLC daily newsletter!
Our DLC website provides with more detailed info about DLCs, such as live prices, price matrix, simulator etc. We also sent out daily newsletter to our members and host a weekly webcast on the website. Subscribe to our newsletter and stay tuned!